石英流动池
细管规格参数:
毛细管 Capillary Tube & Rod | |||
参数Parameter | 尺寸 Diameter | 公差 Tolerance | 单位Unit |
长度 Length | 1~2000 | ±0.2 | mm |
外经 OD | 0.2~11 | ±0.03 | |
内径 ID | 0.06~10 | ±0.03 | |
异型毛细管/棒 Shaped Capillary Tube & Rod | |||
形状 Shape | 圆形管、方形管、矩形管、锥形管、D形管、椭圆管、梯形管、六边形管、三角型管、V型棒、U型棒 Circular tube, Square tube, Rectangle tube, Conical tube, D-shaped tube, Elliptical tube, Trapezoidal tube, Hexagonal tube,Triangular tube, V-shaped rod, U-shaped rod | ||
孔径 Aperture | 多孔(双孔、四孔、六孔,七孔,八孔,双排三孔)、椭圆孔、矩形、正方形、三角形,偏心孔、D型孔 Multi-hole (double holes, four holes, six holes, seven holes,eight holes, double row three holes), elliptical, rectangle, square, triangle, eccentric, D-shaped | ||
羟基含量 Hydroxyl group | <10ppm | ||
材料 Material | 石英玻璃、高硼硅玻璃、其他材料 Quartz glass, borosilicate golass, and other materials | ||
产品介绍:
流动池是分析化学、生物化学实验的常用元器件,可使样品/反应液稳定流动,以便检测分析。
材质多为光学玻璃、石英等--透明且化学稳定,既不与溶液反应,又能让光线通过,满足光学检测需求。
结构常为长方体,两端设计便于接管道以实现溶液顺畅流进流出;下端尖形设计或利于排空溶液、避免残留。
Flow cells are commonly used components in analytical chemistry and biochemistry experiments, which enable the stable flow of samples/reaction solutions for detection and analysis.
They are mostly made of transparent and chemically stable materials such as optical glass and quartz, which neither react with solutions nor obstruct the transmission of light, thus satisfying the requirements of optical detection.
Their structure is usually cuboid, with both ends designed for easy pipeline connection to ensure the smooth inflow and outflow of solutions; the pointed design at the lower end may facilitate emptying the solution and avoiding residue.
相关产品
欢迎与我们联系
联系我们